Click to enlarge
VOLKSWAGEN Golf 1.4 S
- Year/Reg:
- 2002 (02)
- Mileage:
- 85,503
- Engine size:
- 1.4L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Hatchback
- Colour:
- Silver
3 Doors, Manual, Hatchback, Petrol, 85,503 miles, Metallic Silver, MOT-08-2012. This car looks great with the 19" RS4 blaclk alloys, lowered suspension, chrome adjustable strut brace, K&N air filter, chrome pedals. Cheap to insure as 1.4 engine. First to see will buy. Full Service History, Air conditioning, ABS, Central locking, Electric sunroof, Folding rear seats, Immobiliser, Passenger airbag, Radio/Cassette, Side airbags, Steel wheels, Drivers airbag, Electric door mirrors, Front electric windows, Heated door mirrors, PAS, Rear wiper, Steering wheel rake adjustment, Height adjustable drivers seat, Steering wheel reach adjustment, Trip computer, Body coloured bumpers, Front head restraints, Service indicator, Full size spare wheel. Insurance Group:4, £2,995 p/x welcome
- 201128402786947
- 2002
- 02
- hByVn6zS944=
- £2,995
- 599
- 85,503
- Cars
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 1390 cc |
| Fuel type | Petrol |
| Number of doors | 3 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 163 g/km |
| Insurance group | 4 |
| Vehicle tax band | G |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 31 mpg |
|---|---|
| Fuel consumption (extra urban) | 51.4 mpg |
| Fuel consumption (combined) | 41.5 mpg |
| 0 - 62 mph | 14 seconds |
| Top speed | 106 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 75 bhp |
| Engine torque | 93 lbs/ft |
Dimensions
| Height | 1439 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4149 mm |
| Wheelbase | 2511 mm |
| Width | 1735 mm |
| Width including mirrors | 2018 mm |
| Fuel tank capacity | 55 litres |
| Gross vehicle weight | 1611 kg |
| Luggage capacity (seats down) | 330 litres |
| Luggage capacity (seats up) | No details available |
| Max loading weight | 404 kg |
| Max roof load | 75 kg |
| Max towing weight (braked) | 1000 kg |
| Max towing weight (unbraked) | 550 kg |
| Minimum kerb weight | 1090 kg |
| Turning circle (kerb to kerb) | 10.9 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 1/3 to 2/3 split folding rear seats | Body colour bumpers/black bump strips |
| 2 rear head restraints | Detachable roof aerial |
| Boot lashing points | Elec heated + adjust door mirrors |
| Driver's seat height adjuster | Electric front windows/one touch facility |
| Dust/pollen filters | Fully galvanised 12 year anti-corrosion body |
| Height/reach adjustable steering column | Green tinted glass |
| Isofix child seat attachment | 6Jx14 steel wheels |
| Manual air conditioning | Full wheel trims |
| 4 speakers | Steel spare wheel |
| Beta radio/cassette with RDS | |
| PAS |
Safety
| ABS/EBFD |
| ASR traction control |
| Driver and passenger airbags |
| EDL |
| ESP |
| Front seat side impact airbags |
| Height adjustable front seatbelts + pretensioners |
| Central locking |
| Engine immobiliser coded transponder |
| Rotating lock barrels |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
Similar cars
-
£2,995
-
£2,495
-
£2,495
-
£3,695
-
£3,995
-
£1,995
- Telephone:
- 020 83002450020 83036804
- steveweal@aol.com
- Address:
-
180 Halfway Street
Sidcup
Kent
DA15 8DJ
| Monday | 07:30 - 17:30 |
|---|---|
| Tuesday | 07:30 - 17:30 |
| Wednesday | 07:30 - 17:30 |
| Thursday | 07:30 - 17:30 |
| Friday | 07:30 - 17:30 |
| Saturday | 08:00 - 16:00 |
| Sunday | Closed |
We open at 7am Monday to Friday. Alternative times available by appointment.














